Myrtle Beach Golf — Complete Guide to 80+ Courses on the Grand Strand
Myrtle Beach is one of the top golf destinations in the world with over 80 courses within a 60-mile stretch. Designers include Jack Nicklaus, Tom Fazio, Pete Dye, Arnold Palmer, Greg Norman, and Davis Love III. Greens fees range from $30 to $175 depending on course and season.
Caledonia Golf & Fish Club in Pawleys Island is consistently ranked the best course in Myrtle Beach — a Mike Strantz design with live oaks, Spanish moss, and a private lake. TPC Myrtle Beach is the only TPC-branded course in the Carolinas. Barefoot Resort offers four championship courses (Love, Norman, Fazio, Dye) in one complex in North Myrtle Beach.
Best Time to Play
March–May: Peak season. Temperatures 60s–70s, courses in prime condition. Book 60–90 days in advance for top courses.
September–November: Locals' favorite. Temperatures drop, prices come down, courses less crowded. October is particularly good.
Twilight rates (starting 1–2pm) are 40–50% cheaper than morning rates at most courses.
Top 20 Golf Courses — Grand Strand
| Course | Designer | Location | Known For |
|---|---|---|---|
| Caledonia Golf & Fish Club | Mike Strantz | Pawleys Island | Best overall, live oaks, Lowcountry beauty, Par 70 |
| TPC Myrtle Beach | Tom Fazio | Murrells Inlet | PGA Tour quality, immaculate conditions, Par 72 |
| Grande Dunes Resort Club | Roger Rulewich | Myrtle Beach | Intracoastal views, national awards, renovated greens |
| Barefoot Resort — Love Course | Davis Love III | North Myrtle Beach | 5 holes on Intracoastal Waterway, stunning views |
| Barefoot Resort — Norman Course | Greg Norman | North Myrtle Beach | Championship challenge, resort amenities |
| Barefoot Resort — Fazio Course | Tom Fazio | North Myrtle Beach | Parkland style, strategic design |
| Barefoot Resort — Dye Course | Pete Dye | North Myrtle Beach | Most challenging of the four, classic Dye design |
| Pawleys Plantation Golf & CC | Jack Nicklaus | Pawleys Island | Nicklaus design, marsh views |
| Willbrook Plantation Golf Club | Dan Maples | Pawleys Island | Live oaks, Spanish moss, serene Lowcountry |
| True Blue Golf Club | Mike Strantz | Pawleys Island | Companion course to Caledonia, equally stunning |
| Legends — Heathland Course | Tom Doak | Myrtle Beach | Scottish links-style, unique in the area |
| Legends — Moorland Course | P.B. Dye | Myrtle Beach | Dramatic elevation changes, island greens |
| Legends — Parkland Course | Larry Young | Myrtle Beach | Most playable of the Legends trio |
| Heritage Club | Dan Maples | Pawleys Island | Intracoastal Waterway views, classic design |
| Oyster Bay Golf Links | Dan Maples | Sunset Beach NC | Tidal marsh views, challenging par 3s |
| Arcadian Shores Golf Club | Rees Jones | Myrtle Beach | Renovated gem, often overlooked, great value |
| Long Bay Club | Jack Nicklaus | Longs SC | Underrated Nicklaus design, island green on 13th |
| Arrowhead Country Club | Raymond Floyd | Myrtle Beach | 27 holes, Intracoastal views, year-round condition |
| Wild Wing — Avocet Course | Larry Nelson | Myrtle Beach | 27 holes total, varied and playable layout |
| Myrtle Beach National — King's North | Arnold Palmer | Myrtle Beach | Signature hole: 'The Gambler' island green par 5 |
Local Tips
Use GolfNow or TeeOff.com for same-day deals — 30–60% off rack rates. Arcadian Shores is the most underrated course on the strand. Long Bay Club is a Jack Nicklaus design that locals play while tourists chase TPC. Alligators are real — never retrieve a ball within 2 club lengths of one (free drop rule applies at all courses).